The colors in the secondary color palette are designed to emphasize, highlight or accent information in branded materials. You may use them as color fields or backgrounds, although for large color fields, it is preferable to use the more neutral hues (PMS 4525 or 7499) so that the color is not overpowering.
Colors in the secondary palette should be used selectively. They should never overpower and become the primary focus of a communications piece.
Click here to see examples of collateral pieces using the secondary color palette.
| PMS 5195 | CMYK: 72,90,75,15 | RGB: 95,57,68 | HEX: 5F 39 44 | |
| PMS 491 | CMYK: 0,79,100,52 | RGB: 137,49,1 | HEX: 89 31 01 | |
| PMS 7505 | CMYK: 0,30,70,55 | RGB: 137,101,51 | HEX: 89 65 33 | |
| PMS 5615 | CMYK: 49,0,44,64 | RGB: 56,99,81 | HEX: 38 63 51 | |
| PMS 651 | CMYK: 38,18,0,6 | RGB: 145,176,213 | HEX: 91 B0 D5 | |
| PMS 141 | CMYK: 0,19,51,0 | RGB: 255,209,140 | HEX: FF D1 8C | |
| PMS 4525 | CMYK: 0,7,39,17 | RGB: 218,199,147 | HEX: DA C7 93 | |
| PMS 7499 | CMYK: 0,2,15,0 | RGB: 255,246,220 | HEX: FF F6 DC |
PANTONE® and PANTONE Matching System® (PMS) are registered trademarks of Pantone, Inc. Please note that computer monitors may not accurately display PANTONE colors.